Current Weather
Conditions at Hilton, NY
43° 18' 09" N 77° 48' 43" W
| Temperature: | 61.5°F | Dewpoint: | 57.3°F |
| Humidity: | 86% | Wind Chill: | 61.5°F |
| Wind: | NE at 0.0 mph | THW Index: | 61.7°F |
| Barometer: | 29.907 in and Rising Slowly | Heat Index: | 61.7°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 2.95 in |
| Storm Total: | 0.00 in | Yearly Rain: | 32.30 in |
| Current Rain Rate: | 0.00 in/hr | Inside Temperature: | ---°F/ ---% (Humidity) |
| 10 Minute Wind Average: | 0.0 mph | High Speed Wind: | 14.0 mph at 7:11a |
| High Temp Outside: | 67.9°F at 3:06p | Low Temp Outside: | 56.1°F at 7:52a |
| High Barometer: | 29.998 in at 12:00a | Low Barometer: | 29.877 in at 3:57p |
| High/Low Monthly Outside Temp: | 84.2 °F / 38.2 °F | High/Low Yearly Outside Temp: | 92.2 °F / -36.9 °F |
Sunrise: 7:05a Sunset: 6:59p Moon Phase: Full Moon
Forecast: Increasing clouds with little temperature change.
| This Site Powered by: |
![]() |