Current Weather
Conditions at Hilton, NY
43° 18' 09" N 77° 48' 43" W
| Temperature: | 48.5°F | Dewpoint: | 43.6°F |
| Humidity: | 83% | Wind Chill: | 48.5°F |
| Wind: | SW at 0.0 mph | THW Index: | 48.5°F |
| Barometer: | 29.872 in and Steady | Heat Index: | 48.5°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.08 in |
| Storm Total: | 0.03 in | Yearly Rain: | 35.24 in |
| Current Rain Rate: | 0.00 in/hr | Inside Temperature: | ---°F/ ---% (Humidity) |
| 10 Minute Wind Average: | 0.0 mph | High Speed Wind: | 9.0 mph at 3:21a |
| High Temp Outside: | 48.5°F at 11:14a | Low Temp Outside: | 40.1°F at 6:39a |
| High Barometer: | 29.909 in at 12:12a | Low Barometer: | 29.870 in at 4:13a |
| High/Low Monthly Outside Temp: | 80.3 °F / 33.1 °F | High/Low Yearly Outside Temp: | 92.2 °F / -36.9 °F |
Sunrise: 6:54a Sunset: 4:55p Moon Phase: New Moon
Forecast: Increasing clouds with little temperature change.
| This Site Powered by: |
![]() |