Current Weather
Conditions at Hilton, NY
43° 18' 09" N 77° 48' 43" W
| Temperature: | 48.8°F | Dewpoint: | 46.9°F |
| Humidity: | 93% | Wind Chill: | 48.8°F |
| Wind: | W at 0.0 mph | THW Index: | 49.2°F |
| Barometer: | 30.221 in and Rising Rapidly | Heat Index: | 49.2°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 1.32 in |
| Storm Total: | 0.00 in | Yearly Rain: | 33.80 in |
| Current Rain Rate: | 0.00 in/hr | Inside Temperature: | ---°F/ ---% (Humidity) |
| 10 Minute Wind Average: | 0.0 mph | High Speed Wind: | 6.0 mph at 4:04a |
| High Temp Outside: | 66.6°F at 3:31p | Low Temp Outside: | 44.4°F at 1:29a |
| High Barometer: | 30.221 in at 10:00p | Low Barometer: | 29.983 in at 12:29a |
| High/Low Monthly Outside Temp: | 74.9 °F / 39.0 °F | High/Low Yearly Outside Temp: | 92.2 °F / -36.9 °F |
Sunrise: 7:19a Sunset: 6:38p Moon Phase: New Moon
Forecast: Mostly clear with little temperature change.
| This Site Powered by: |
![]() |