Current Weather
Conditions at Hilton, NY
43° 18' 09" N 77° 48' 43" W
| Temperature: | 69.8°F | Dewpoint: | 60.8°F |
| Humidity: | 73% | Wind Chill: | 69.8°F |
| Wind: | SSW at 0.0 mph | THW Index: | 70.4°F |
| Barometer: | 29.958 in and Steady | Heat Index: | 70.4°F |
| Today's Rain: | 0.01 in | Monthly Rain: | 3.47 in |
| Storm Total: | 0.39 in | Yearly Rain: | 21.24 in |
| Current Rain Rate: | 0.00 in/hr | Inside Temperature: | ---°F/ ---% (Humidity) |
| 10 Minute Wind Average: | 0.0 mph | High Speed Wind: | 10.0 mph at 8:05a |
| High Temp Outside: | 69.8°F at 1:47p | Low Temp Outside: | 64.6°F at 10:57a |
| High Barometer: | 29.978 in at 9:48a | Low Barometer: | 29.927 in at 5:06a |
| High/Low Monthly Outside Temp: | 88.4 °F / 41.0 °F | High/Low Yearly Outside Temp: | 89.8 °F / -36.9 °F |
Sunrise: 5:32a Sunset: 8:55p Moon Phase: First Quarter
Forecast: Increasing clouds with little temperature change.
| This Site Powered by: |
![]() |