Current Weather
Conditions at Hilton, NY
43° 18' 09" N 77° 48' 43" W
| Temperature: | 45.2°F | Dewpoint: | 40.7°F |
| Humidity: | 84% | Wind Chill: | 44.2°F |
| Wind: | SW at 3.0 mph | THW Index: | 44.1°F |
| Barometer: | 30.430 in and Steady | Heat Index: | 45.1°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.65 in |
| Storm Total: | 0.00 in | Yearly Rain: | 35.81 in |
| Current Rain Rate: | 0.00 in/hr | Inside Temperature: | ---°F/ ---% (Humidity) |
| 10 Minute Wind Average: | 3.0 mph | High Speed Wind: | 16.0 mph at 2:13p |
| High Temp Outside: | 50.9°F at 2:08p | Low Temp Outside: | 35.9°F at 3:29a |
| High Barometer: | 30.460 in at 10:51a | Low Barometer: | 30.333 in at 12:00a |
| High/Low Monthly Outside Temp: | 80.3 °F / 32.3 °F | High/Low Yearly Outside Temp: | 92.2 °F / -36.9 °F |
Sunrise: 7:07a Sunset: 4:46p Moon Phase: First Quarter
Forecast: Partly cloudy with little temperature change.
| This Site Powered by: |
![]() |