Current Weather
Conditions at Hilton, NY
43° 18' 09" N 77° 48' 43" W
| Temperature: | 46.4°F | Dewpoint: | 34.1°F |
| Humidity: | 62% | Wind Chill: | 46.4°F |
| Wind: | SW at 1.0 mph | THW Index: | 45.6°F |
| Barometer: | 30.365 in and Steady | Heat Index: | 45.6°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 2.65 in |
| Storm Total: | 0.00 in | Yearly Rain: | 35.13 in |
| Current Rain Rate: | 0.00 in/hr | Inside Temperature: | ---°F/ ---% (Humidity) |
| 10 Minute Wind Average: | 1.0 mph | High Speed Wind: | 26.0 mph at 3:40a |
| High Temp Outside: | 47.2°F at 5:30p | Low Temp Outside: | 40.4°F at 8:20a |
| High Barometer: | 30.366 in at 5:40p | Low Barometer: | 30.019 in at 12:00a |
| High/Low Monthly Outside Temp: | 79.6 °F / 36.3 °F | High/Low Yearly Outside Temp: | 92.2 °F / -36.9 °F |
Sunrise: 7:27a Sunset: 6:25p Moon Phase: First Quarter
Forecast: Partly cloudy with little temperature change.
| This Site Powered by: |
![]() |