Current Weather
Conditions at Hilton, NY
43° 18' 09" N 77° 48' 43" W
| Temperature: | 47.5°F | Dewpoint: | 43.2°F |
| Humidity: | 85% | Wind Chill: | 47.5°F |
| Wind: | NNE at 0.0 mph | THW Index: | 47.5°F |
| Barometer: | 30.290 in and Rising Slowly | Heat Index: | 47.5°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 2.65 in |
| Storm Total: | 0.00 in | Yearly Rain: | 35.13 in |
| Current Rain Rate: | 0.00 in/hr | Inside Temperature: | ---°F/ ---% (Humidity) |
| 10 Minute Wind Average: | 0.0 mph | High Speed Wind: | 0.0 mph at ---- |
| High Temp Outside: | 50.8°F at 12:38a | Low Temp Outside: | 44.5°F at 12:00a |
| High Barometer: | 30.290 in at 3:31a | Low Barometer: | 30.239 in at 12:00a |
| High/Low Monthly Outside Temp: | 79.6 °F / 30.6 °F | High/Low Yearly Outside Temp: | 92.2 °F / -36.9 °F |
Sunrise: 7:35a Sunset: 6:15p Moon Phase: Waxing Gibbous
Forecast: Mostly clear with little temperature change.
| This Site Powered by: |
![]() |